12,000+
Buyer visits per month
Claim your existing profile for free, build one detailed listing, or expand across multiple listings with featured placement.
Compare pricing, locations and visibility features side by side.
Swipe to compare →
| Feature | CLAIMEDFree / Lifetime | PRO Verified$99 / 30 days | GOLD$249 / 30 daysHighlighted plan | PLATINUM$499 / 30 daysUnavailable |
|---|---|---|---|---|
| Plan & Pricing5 items | ||||
| Price | Free | $99 | $249 | $499 |
| Duration | Lifetime | 30 days | 30 days | 30 days |
| Auto renew | — | — | Included | Included |
| Total listings | 1 | 1 | 1 | — |
| Featured listings | — | — | 1 | — |
| Profile Essentials12 items | ||||
| Company Name | — | — | — | — |
| Company Type | — | — | — | — |
| Tag | — | — | — | — |
| Category | — | — | — | — |
| Business Email | — | — | — | — |
| Company Phone | — | — | — | — |
| Website | — | — | — | — |
| Address | — | — | — | — |
| Map | — | — | — | — |
| Service Areas | — | — | — | — |
| Company Description | — | — | — | — |
| Company Tagline | — | — | — | — |
| Media3 items | ||||
| Banner | — | — | — | — |
| Logo | — | — | — | — |
| Images | — | — | — | — |
| Company Details8 items | ||||
| Year Established | — | — | — | — |
| Number of Employees | — | — | — | — |
| Typical Project Budget | — | — | — | — |
| Structural Warranty | — | — | — | — |
| Paint Warranty | — | — | — | — |
| Certifications & Memberships | — | — | — | — |
| Building Types Offered | — | — | — | — |
| Services Offered | — | — | — | — |
| Directory Tools3 items | ||||
| Review | — | — | — | — |
| Claim Listing | — | — | — | — |
| Contact Listing Owner | — | — | — | — |
Layout preview only · these four business claims require client validation before publication
Buyer visits per month
Average qualified leads per featured listing
State-level coverage
Median listing response time
Only questions supported by current plan and checkout behavior are shown here.
Start with the currently available plan that matches your number of listings and visibility goals.